<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interactive marketing - envisionit media</title>
	<atom:link href="http://www.envisionitmedia.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.envisionitmedia.com/social-media</link>
	<description>interactive marketing - envisionit media</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Keyword Research Tips for Your Paid Search Campaigns</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/keyword-research-tips-for-your-paid-search-campaigns/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/keyword-research-tips-for-your-paid-search-campaigns/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:41:44 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[keyword optimization]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1680</guid>
		<description><![CDATA[In the spirit of optimization, we offer a few simple keyword research reminders to help you keep improving upon your paid search advertising campaigns.]]></description>
			<content:encoded><![CDATA[<p>In the spirit of optimization, we often sit in on online seminars about new technologies or topics important to our industry. Gotta keep this machine well-oiled! I recently sat in on a search marketing web seminar that was all about keyword research. Now, as these things tend to be, it was largely a sales pitch. Hrmpf. But, it did provide a nice reiteration of some best practices (so quick nod to the host of the webinar, paid search reporting platform, ClickEquations).</p>
<p>This inspired me to spread the continuing education love and share some small steps you must be taking in your keyword research and selection to make your paid search advertising campaigns successful.</p>
<p>Before you set up a campaign, you always start with your planning phase—the volume research, the competitive analysis, etc. This is an important phase. More important, though, is what comes <em>after</em> you launch your campaign: the keyword optimization. It’s important that you keep an eye on your keywords, measure performance, and use your findings to perfect your paid efforts.</p>
<p>Things to look for during the keyword optimization phase:</p>
<p><span style="text-decoration: underline;">Absolutely review your search query reports regularly</span></p>
<ul>
<li>This tells you what detailed searches your visitors are actually finding you through and can drive a lot of your decisions regarding bidding strategies, budgets, negative keywords and more.</li>
</ul>
<p><span style="text-decoration: underline;">Look for themes and opportunities to break out campaigns or ad groups</span></p>
<ul>
<li>Your search query reports should start to reveal some behavioral trends among your visitors and give you ideas about how to narrow down your messages into more targeted ad groups.</li>
</ul>
<p><span style="text-decoration: underline;">Implement Exact Match on well-performing words<br />
</span></p>
<ul>
<li>Noticing standout data on a few keywords in particular? First, nice work! Now make those words work harder for you. This is a good time to implement exact match if you’re not already, and break it out into its own group so you can bid with a little more freedom and confidence.</li>
</ul>
<p>Finally, just generally remember to think like the consumer. Remember, you are one yourself! Consider how people outside of your industry think and the language they might choose. Look at your keywords and consider alternate ways to say them. Are there any detailed keyword phrases that you could bid on that might not attract volume but just may pull in highly qualified traffic?</p>
<p>While simple concepts, there&#8217;s no denying that these steps aren&#8217;t quick. They do take patience and a bit of a time investment. But apply the TLC, and the return should be rewarding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/keyword-research-tips-for-your-paid-search-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Mobile Website is Live!</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/envisionit_mobile_website/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/envisionit_mobile_website/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:11 +0000</pubDate>
		<dc:creator>envisionit media</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[envisionit media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1621</guid>
		<description><![CDATA[he envisionit media brand is now alive and well on the mobile web. If you haven't seen it yet, get out your fancy phone and take a look. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1670" title="envisionit media mobile site" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/mobile_site.jpg" alt="envisionit media mobile site" /></p>
<p>The envisionit media brand is now alive and well on the mobile web. If  you haven&#8217;t seen it yet, get out your fancy phone and take a look (<strong>the new mobile site is currently limited to iPhone and Droid visitors </strong><strong>only</strong>.) The  site features a mobile-optimized version of this here blog, a  teaser-style version of our portfolio, and the basic nuts and bolts  about who we are and what we do. So, go check it out&#8211;and let us know what  you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/envisionit_mobile_website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Than Just a Cookie&#8230; A Cookie Website</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/more-than-just-a-cookie-a-cookie-website/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/more-than-just-a-cookie-a-cookie-website/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:15:09 +0000</pubDate>
		<dc:creator>envisionit media</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[carols cookies]]></category>
		<category><![CDATA[cookie website]]></category>
		<category><![CDATA[gourmet cookies]]></category>
		<category><![CDATA[order cookies online]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1637</guid>
		<description><![CDATA[ou love Carol's Cookies. So generously sized, such fresh and natural ingredients, lots of homemade goodness, and 13 amazing flavors to choose from...they're just plain delicious. You, the visitors of CarolsCookies.com, are also intrigued by Carol's story.]]></description>
			<content:encoded><![CDATA[<p>You love Carol&#8217;s Cookies. So generously sized, such fresh and natural ingredients, lots of homemade goodness, and 13 amazing flavors to choose from&#8230;they&#8217;re just plain delicious. You, the visitors of CarolsCookies.com, are also intrigued by Carol&#8217;s story. And you like looking at big pictures of cookies online.  We know this about you, and we don&#8217;t blame you. So we&#8217;ve made a few updates to the Carols&#8217; Cookies website.</p>
<p><a title="Carol's Cookies Online" rel="nofollow" href="http://www.carolscookies.com" target="_blank"><img class="aligncenter size-full wp-image-1638" title="Carol's Cookies Online" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/CarolsHomePage.jpeg" alt="Carols Cookies Home Page" width="500" height="485" /></a></p>
<p>Be greeted by the adorable Carol herself when you arrive on the home page. Delight in that gigantic, mouth-watering cookie imagery. Order cookies right online for your household, the office, or as a gift to say thanks or congrats or happy Wednesday! And for your quick Carol&#8217;s fix, check out the Where to Buy section to find your closest Carol&#8217;s retailer.</p>
<p>No need to thank us for the heads up on this little <a title="Carol's Cookies Online" rel="nofollow" href="http://www.carolscookies.com" target="_blank">CarolsCookies.com</a> refresh. &#8230;But if you <em>are</em> so inclined sugar, snickerdoodle, chocolate chip, and toffee crunch are just a few of our favorites flavors.<br />
<span id="more-1637"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/more-than-just-a-cookie-a-cookie-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Optimizing for the Holidays- Before it’s too late!</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/seo-optimiziation-for-the-holidays/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/seo-optimiziation-for-the-holidays/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:13:16 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[Search Engine Optimization Tips]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1623</guid>
		<description><![CDATA[Once the year starts winding down and the months begin to get closer to the holiday season, there’s one thing lurking in the back of everyone’s mind (whether they like it or not), and that one thing is, you guessed it, shopping for the holidays. The feeling of the season-of-giving creeping up might give you [...]]]></description>
			<content:encoded><![CDATA[<p>Once the year starts winding down and the months begin to get closer to the holiday season, there’s one thing lurking in the back of everyone’s mind (whether they like it or not), and that one thing is, you guessed it, shopping for the holidays. The feeling of the season-of-giving creeping up might give you a warm tingly feeling inside, or on the other hand completely stress you out. But in the end, the bitter realization is, that when this time comes around people will be spending money, and lots of it (no matter the state of the economy).  The big difference these days is (with the economy in its current state), consumers are going to use every resource possible to find the best deal out there.</p>
<p>Although lots of people still do their shopping in stores, there is one resource that almost everyone utilizes. Yep, you said it, the Internet! I know this is a big surprise to everyone, but the important thing to focus on isn’t the fact that people use the Internet to do their shopping, but HOW they use it to shop.</p>
<p>There are a cornucopia of different resources (blogs, social networks, email services, rewards &amp; directories, cross-shopping) that can be used to find information about products/deals, but one resource that single-handedly dominates all of them is, search engines. Take a peak at this graph from <a href="http://www.hitwise.com/us/">Hitwise</a> -</p>
<p><a href="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/Holiday-blog-Graph2.png" rel="lightbox[1623]"><img class="alignleft size-medium wp-image-1627" title="Holiday  Graph" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/Holiday-blog-Graph2-300x192.png" alt="Holiday  Graph" width="300" height="192" /></a><span id="more-1623"></span><br />
Need I say more? Optimizing your website for SEO and utilizing SEM techniques are essential if you want to show up on the first page (49% of people don’t go past the first page) of any of the search engines (Google, Yahoo, Bing). With that said, you could hypothetically add 2x the amount of prospective customers you already have just by optimizing your website. There is a catch though (isn’t there always?). Although, SEO can happen fairly quickly, building a high page rank for a site doesn’t happen over night, it takes time, and the better optimized your site is over a longer period of time, will ultimately control how high your page is ranked on the search engines.</p>
<p>So my advice is,<a href="http://www.envisionitmedia.com/services/interactive-agency.html"> get your website optimized</a> as soon as possible! Here&#8217;s a Tip &#8211; check out Google Insights, and see what terms people use that are relevant to your product during the holidays. So when the  season comes around and consumers are ready to shell out the big-bucks for their loved ones, you’re the company in the forefront where they spend that holiday cash, not the unnoticed business standing in the shadows of the well optimized websites on the first page of the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/seo-optimiziation-for-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you prepared for the Yahoo to Bing Transition?</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/yahoo-bing-transition/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/yahoo-bing-transition/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:48:32 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bing ppc]]></category>
		<category><![CDATA[chicago search marketing companies]]></category>
		<category><![CDATA[Microsoft adcenter]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[yahoo ppc]]></category>
		<category><![CDATA[yahoo search marketing]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1592</guid>
		<description><![CDATA[If you’re managing paid search campaigns for your company, or your own business, you’ve probably heard the talks the past year over the Yahoo to Bing transition. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1610" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/bing-yahoo-search-engine.jpg" alt="bing &amp; yahoo search engine" width="300" height="181" /></p>
<p>If you’re managing paid search campaigns for your company, or your own business, you’ve probably heard the talks the past year over the Yahoo to Bing transition. If you’ve been living on Mars, then you should know that Yahoo paid search ads will soon be running through the Bing AdCenter, but ads will be shown on both Yahoo And Bing sites. Below are some differences in the two campaign managers and some changes you should make to your accounts.<span id="more-1592"></span></p>
<ul>
<li><strong>Character Limits are shorter in Bing.</strong> Yahoo has a 40-character limit for ad titles, Bing has a 25-character limit. Yahoo descriptions can be 71 characters, Bing only allows 70. Your ads will look cut off and quite funny if you don’t make these changes. Focus on the benefits of what you’re selling, test your ads, and make sure they are relevant!</li>
<li><strong>Like Google, Bing treats singular/plural variations and common misspellings as individual words. </strong>Yahoo treated them as one word, so you will need to expand your keyword list to ensure you are getting traffic from these modifiers. This helps to give you more control over your keywords and to modify your campaign for the phrases that are not converting.</li>
<li><strong>Bing minimum bids start at $.05. </strong>Yahoo starting bids are $.01, so if any of your keywords are set at this min, they will be automatically increased to $.05. However, they will also be automatically paused to allow you to confirm or make adjustments to the bids.</li>
</ul>
<p>If you’re not running paid search on Yahoo/Bing, but only focusing on Google, you should reconsider. Where Google still holds the highest share of searches worldwide (65% in June according to comScore), Yahoo/Bing will now gain a larger percentage of the market share (almost 31%!!), and through working with our clients, we have seen that while volume is not as high as Google, we can actually sometimes get a lower cost per conversion/lead by running on Yahoo/Bing. One thing we like to do is get our clients started in Google, then duplicate the campaigns across Yahoo/Bing and modify from there.</p>
<p>For more information, visit the Yahoo Transition Center online or ask your <a href="http://www.envisionitmedia.com/services/interactive-agency.html">interactive agency</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/yahoo-bing-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>meet our newest agent of action</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/meet-our-newest-agent-of-action/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/meet-our-newest-agent-of-action/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:27:12 +0000</pubDate>
		<dc:creator>envisionit media</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[envisionit media]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1573</guid>
		<description><![CDATA[Meet Ari Franklin, the new Associate Project Manager who joined our team last month.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1585" title="ari" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/ari_hire.jpg" alt="" width="350" height="327" /></p>
<p>Blog readers, meet Ari Franklin. He’s the new Associate Project Manager who joined our team last month.</p>
<p>Ari comes to us from the account team at a large branding agency here in Chicago, and he&#8217;s now helping to coordinate and streamline the production of envisionit media&#8217;s interactive projects. Since he began, Ari&#8217;s experience and strategic thinking has been upping the momentum of our projects and helping to cement our many new client relationships. As he continues to settle in here, we look forward to the ways in which he&#8217;ll help our team create work that stays on schedule and on strategy.</p>
<p>When asked the old “what do you like most about being here” question, Ari mentioned the supportiveness of the envisionit media team. When asked him what he does for fun, he sort of blanked out in that way people do when asked to talk about themselves.</p>
<p>So, in the spirit of supportiveness, I’ll fill in the blanks based on what I’ve observed over the past month: When Ari’s not working, he’s messing with his Droid, eating gigantic sandwich wraps from Rosati’s and keeping up with interactive blogs and websites.</p>
<p>Welcome aboard, Ari!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/meet-our-newest-agent-of-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>family photos, get thee to chattertree</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/family-photos-get-thee-to-chattertree/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/family-photos-get-thee-to-chattertree/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:42:14 +0000</pubDate>
		<dc:creator>Holly Grigalunas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[chattertree]]></category>
		<category><![CDATA[envisionit media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1576</guid>
		<description><![CDATA[Check out Chattertree. It's the perfect place for all those 4th of July family photos.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.chattertree.com" target="_blank"><img class="alignnone size-full wp-image-1581" title="chattertree" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/chattertree.png" alt="chattertree" width="500" height="192" /></a></p>
<p>My father has a real knack for taking photos of people while they’re eating. And then he posts those photos on his Wall. I don’t object to dad-friendly social networking, nor do I care too strongly about the less-than-flattering photos. But, generally, I like to keep these photos safely away from the eyes of my colleagues and exes.</p>
<p>With the passing of another 4th of July, another family event, another unfortunate photoshoot at Famous Dave’s, we at envisionit thought it would be a great time to point you towards our friends at Chattertree.<br />
<span id="more-1576"></span><br />
<a title="Chattertree" href="http://www.chattertree.com">Chattertree</a> is a private social-networking website for families. It lets you create private “rooms” where you and your family members can stay in touch, plan family events, video chat, send reminders, share gift lists, and share videos and photos that are probably best kept close to the hearth. Like the poet&#8217;s blouse debacle of 1992. Or the time you had pink eye on Thanksgiving.</p>
<p><a title="Chattertree" href="http://www.chattertree.com">Check it out today</a>, and then share all the gluttonous fun from your family’s 4th of July!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/family-photos-get-thee-to-chattertree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Google Me&#8221; Rumor Mill</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/google-me/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/google-me/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:27:33 +0000</pubDate>
		<dc:creator>Meg</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Me]]></category>
		<category><![CDATA[Google Rumors]]></category>
		<category><![CDATA[Google Social Network]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1542</guid>
		<description><![CDATA[Rumors abound—and are apparently confirmed—that Google is working on their own social media platform called “Google Me.”]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1543" style="float: left; padding: 0px 13px 0px 0;" title="facebook vs google me" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/07/facebook_vs_google.jpg" alt="facebook vs google me" width="220" height="165" />The word around town lately is that Google is working on their <span style="text-decoration: underline;">own</span> social media network, called “<strong>Google Me.</strong>” It would apparently be modeled off Facebook, and one can clearly infer it is intended to (attempt to) crush the ol’ FB. And things heated up a couple days ago with former Facebook CTO, Adam D’Angelo, stating on his own social platform, <a title="Quora" href="http://www.quora.com/Is-Google-Me-a-fake-rumor-Misleading-evolutionary-product-update-Or-is-it-really-a-new-social-network-from-Google" target="_blank">Quora</a>, that the rumors are not rumors. No one from Google is commenting, but social media enthusiasts sure are all atwitter (tee hee…pun totally intended).  Facebook seems so ingrained in our lives now—and became so quite quickly, really—that it feels like no one could ever top them. Of course if anyone can, it would be Google, the king of brand-name-as-commonly-used-verb companies. Shall be an interesting one to watch!</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/google-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An intern&#8217;s POV on social media.</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/pov-on-social-media/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/pov-on-social-media/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:08:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Fun!]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[envisionit media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1556</guid>
		<description><![CDATA[Adam the Intern takes on both a professional and personal topic: Social Media marketing!]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; padding: 0px 8px 4px 0;" title="Adaminternphoto" src="http://www.envisionitmedia.com/social-media/wp-content/uploads/2010/06/Adaminternphoto.jpg" alt="" width="204" height="295" />It’s the end of my second month here at envisionit media, and I’m proud to say that as the weeks pass, the learning curve continues to become steeper than ever before.  I stated in my last post that, “I’m only at the tip of the iceberg”, and let me tell you that statement was more dead-on than I could even imagine. During my first month I learned an abundance of different media and techniques (<strong>SEM</strong>, <strong>SEO</strong>, <strong>PPC</strong>, and <strong>Social Media</strong> to name a few) that could be applied to client accounts, but through my second month here I’m really beginning to delve deeper under the water by learning how to utilize these techniques to provide maximum gain for our clients.</p>
<p>With that said, let me give all of you local/nationwide/global business owners out there one small tip of advice I’ve learned while interning here: <strong>Use Social Media!!</strong> Unless you’ve been living under a rock (no offense if that’s your preferred living space), you’ve probably heard about Twitter and Facebook.  So you have heard about it? (I hope so) Are you using it? (Most likely) But the real question is; HOW are you using it?  Facebook currently has 400+ million users and Twitter is at 75 million, and botH can be great for promoting your business.  But on the other hand, there are already many other businesses being social, so it can be very hard to stand out amongst the crowd.<br />
<span id="more-1556"></span><br />
I’m a “Gen Y” child, so I am very aware of all the new social media platforms that are available out there. I definitely use <strong>Facebook</strong> and <strong>Twitter</strong> multiple times a day. Personally, when I use these platforms I know that I’m being bombarded with advertisements, fan pages, events, apps, etc.   90% of which I see, delete, and they never cross my mind again. When I actually pay attention to any ads, pages, or apps, is when I see one that a number of my friends have previously viewed, or one that’s so new, creative, and innovative that I can’t help but want to be a part of it.</p>
<p>Here at envisionit, we love integrating our clients into the world of <strong>interactive</strong> and when it comes to <strong>social media</strong> (a growing piece of the proverbial pie), we can help your company with the following: target the right consumers, create exposure &amp; awareness, create word of mouth buzz for your business, to ultimately make your business stand out amongst the &#8220;social&#8221; crowd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/pov-on-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you know?? Google Analytics Tips Straight from the Horse’s Mouth!</title>
		<link>http://www.envisionitmedia.com/social-media/2010/07/google-analytics-tips/</link>
		<comments>http://www.envisionitmedia.com/social-media/2010/07/google-analytics-tips/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:22:52 +0000</pubDate>
		<dc:creator>Lisa</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Google analytics]]></category>
		<category><![CDATA[Google seo tips]]></category>
		<category><![CDATA[Google tips]]></category>
		<category><![CDATA[seo tips]]></category>

		<guid isPermaLink="false">http://www.envisionitmedia.com/social-media/?p=1519</guid>
		<description><![CDATA[Learn the latest Google Analytics tips by reading through our post so you don’t have to watch the full 36 minute video! ]]></description>
			<content:encoded><![CDATA[<p>The team at Google Analytics provides weekly videos, answering questions from users around the world. This week’s post was 36 minutes long ?!?! and knowing how valuable your time is, we thought we’d watch the video for you and report back on the latest news. You’re welcome.</p>
<ul>
<li><strong>What is the best way to track social media referrals?</strong> Through an advanced, custom segment in Google Analytics. Re-writing your URLs to track these referrals can actually hinder your data, not help it. Also use custom alerts to proactively know right away when major increases from social media channels occur.</li>
<p><span id="more-1519"></span></p>
<li><strong>How do you know what your BAD keywords look like?</strong> – Use your internal site search reports and organic search keywords to determine what keywords are bringing traffic to your site, and if any of them are irrelevant to your business. If you find &#8220;bad&#8221; ones, adjust your SEO strategy and tweak your meta tags.</li>
<li><strong>Why is my Exit rates showing 0%? </strong>Why did I think this one was important and relevant to all?<strong> </strong>Well, because<strong> </strong>this is a BUG in Google Analytics. Yes, Google might be everywhere but they’re not perfect. From our experience, if you see data that looks too good (or bad!) to be true, it might just be. Question the data, look deeper into it, and contact Google if you see a problem in your analytics (but don’t hold your breath on a call back).</li>
<li><strong>How should I track testing and production environments? </strong>Google recommends actually using separate code if you need to track your development site from your live site. <strong> </strong></li>
<li><strong>How does Webmaster tools provide data different than Google Analytics? </strong>One major piece of data is being able to see impressions and clicks to your site in Webmaster Tools for certain keywords, as well as what position they were in the search engine when it was clicked on and viewed.<strong> </strong></li>
<li><strong>What is the best way to track PDF downloads? </strong>Google recommends using Event Tracking, which helps to keep everything organized and segmented in your reporting. If you’re going to track them as Goals as well, use the fake pageview method and make your fake pageview naming structure clean and easy to follow.</li>
<li><strong>How do I find what keywords visitors are using on their mobile phone to arrive at my site? </strong>You can find this data by going through the Traffic Report&gt; Keywords and then click &#8220;Segment&#8221; at the top of the Google Analytics user interface and then click “Mobile”.</li>
</ul>
<p>If you have an intern with some time on their hands, check out the full length video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6ELLyW-ElLM&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/6ELLyW-ElLM&amp;hl=en_US&amp;fs=1&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.envisionitmedia.com/social-media/2010/07/google-analytics-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
